Property Attributes
- ID#2220024846
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityWaterford Twp
- AreaWaterford Twp
- NeighborhoodSUPRVRS PLAT NO 31 - WATERFORD TWP
- Zip48327
- StyleCape Cod,Farmhouse,Half Duplexwith Land,Ranch
- Year Built1954
- Taxes$ 3380
- Price$ 569,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1907
- Lot Size5.03 Acres
Data Source:
RealComp
Property Description
BUILDERS DREAM 5.3 ACRES, CAN BE REZONED.....DO NOT DISTURB........ This house is currently being used as a 2 family home but could be converted back to a single family home. It sits on 5.03 Acres but 1 1/4 acres are in the lake. So actually 3 3/4 acres of land. Very private only 1 other home has access to the lake. The home sits way back off Highland Road using a semi private driveway. DO NOT DISTURB
| Price History | |
|---|---|
| 8/18/2025 | Listed $579,000 |
| 11/20/2025 | 2$569,000 |
General Features
| Sewer | PublicSewer, SewerAtStreet |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Possession | AtClose |
| Garage Spaces | 2.0 |
| Architectural Style | CapeCod, Farmhouse, HalfDuplexwithLand, Ranch |
| Pool Features | AboveGround, Community, InGround, Indoor |
| Construction Materials | Brick, VinylSiding, WoodSiding |
| Year Built | 1954 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | Creek, NoMotorLake, Pond, PrivateWaterFrontage, Stream, Waterfront |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | SUPRVR'S PLAT NO 31 - WATERFORD TWP |
| Garage Y/N | Yes |
| Other Structures | Arena, Barns, Cabana, DairyBarn, Gazebo, GrainStorage, HayBarn, KennelDogRun, OutbuildingsAllowed, PoleBarn, PoultryCoop, SecondGarage, Sheds, Stables |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Right across Waterford Airport |
| City | WaterfordCharterTownship_Oakland |
| Body of Water | Lake Goodrich |
| Disclosures | TaxesNotHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | Waterford |
| MLS Area | Area02131WaterfordTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3380.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/nocbor/2220024846 |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Tax Assessed Value | 63760 |
| MobileHomeRemainsYN | No |
| PostalCity | Waterford_Oakland |
| Legal Description | T3N, R9E, SEC 20 SUPERVISOR'S PLAT NO 31 LOT 1 EXC E 135 FT OF N 250 FT, ALSO PART OF NW 1/4 BEG AT PT DIST S 00-09-20 E 250.00 FT ALG E LINE OF SAID LOT 1 FROM NE COR THEREOF, TH S 00-09-20 E 806.00 |
Interior Features
| Flooring | Carpet, CeramicTile |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1907.0 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Owner |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Parking Features | TwoCarGarage, Attached |
|---|---|
| Lot Features | DeadEndStreet, Easement, WaterView, SplitPossible, VacationHome, Wetlands, Wooded |
| Water Source | WateratStreet, Well |
| Lot Size Area | 5.03 |
| Foundation Details | Block, BrickMortar, CrawlSpace, Poured, SumpPump, Wood |
| Spa | No |
| Lot Dimensions | 229.00X133.30 |
| Lot Size Acres | 5.03 |
| Waterfront Y/N | Yes |
| Road Frontage Type | CulDeSac, Dirt, Gravel, Highway, Paved, PrivateRoad |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via American Associates REALTORS and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 10, 2026 9:35 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd