Property Attributes
- ID#20261019846
- TypeSingle Family
- Listing Status Active
- CountyGENESEE
- CityFlint
- AreaFlint
- NeighborhoodSTONE-MACDONALD-KAUFMANN ADD
- Zip48505
- StyleColonial
- Year Built1927
- Taxes$ 848
- Price$ 23,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1398
- Lot Size0.12 Acres
Data Source:
RealComp
Property Description
Now is the perfect time to invest near downtown Flint. This 3-bedroom, 1-bath home offers a great opportunity to bring your vision to life and make it your own. Whether you’re looking for a personal residence or an income-producing property, this home has plenty of potential. Its convenient location near downtown puts you close to colleges, dining, entertainment, and more. With the right ideas and updates, this property could truly shine. Bring your cleanout crew and make this home perfect! Home Sold As-IS. BATVAI
| Price History | |
|---|---|
| 3/31/2026 | Listed $40,000 |
| 6/10/2026 | 20$32,000 |
| 7/30/2026 | 13$28,000 |
| 8/21/2026 | 18$23,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | NaturalGas, Steam |
| Possession | AtClose |
| Garage Spaces | 1.0 |
| Architectural Style | Colonial |
| Pool Features | None |
| Construction Materials | WoodSiding |
| Year Built | 1927 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Genesee |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | STONE-MACDONALD-KAUFMANN ADD |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Mason St & White St |
| City | FlintCity_Genesee |
| Disclosures | TaxesNotHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Flint |
| MLS Area | Area08182Flint |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 848.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 8240 |
| Expected Active Date | 2026-03-31 |
| MobileHomeRemainsYN | No |
| PostalCity | Flint_Genesee |
| Legal Description | LOT 431 AND S 5 FT OF LOT 430 STONE-MACDONALD- KAUFMANN ADDITION; ALSO S 40 FT OF LOT 553 INDIAN VILLAGE NO. 1. |
Interior Features
| Basement | Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1398.0 |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Parking Features | OneCarGarage, Detached |
|---|---|
| Water Source | Public |
| Foundation Details | Basement, Poured |
| Spa | No |
| Lot Dimensions | 40X132.06 |
| Lot Size Acres | 0.12 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via American Associates REALTORS and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 11, 2026 10:33 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd